Key Takeaways:
- 7 deck materials are commonly built in Canada — cost ranges from $2/sq ft to $25/sq ft for material alone
- Lifespan ranges from 10 years (pressure-treated) to 40+ years (PVC, aluminum, ipe)
- For most Canadian climates, composite or PVC is the best long-term value
- Climate, budget, look, and maintenance tolerance determine the right pick
All 7 Materials Compared
| Material | Cost/sq ft (mat) | Lifespan | Maintenance | Look |
|---|---|---|---|---|
| Pressure-treated | $2–$4 | 10–15 yr | Stain every 2–3 yr | Wood, weathers grey |
| Cedar | $4–$8 | 15–20 yr | Stain every 2 yr | Beautiful natural wood |
| Composite (Trex, TimberTech PRO) | $5–$10 | 25–30 yr | Wash annually | Realistic wood |
| PVC (AZEK, Wolf) | $8–$14 | 30–40 yr | Wash annually | Wood-like, lighter |
| Ipe hardwood | $14–$22 | 40+ yr | Oil every 1–2 yr | Premium dense wood |
| Aluminum | $15–$25 | 50+ yr | Wash annually | Modern, clean |
| Modified wood (Accoya, Kebony) | $10–$16 | 30+ yr | Optional staining | Premium wood |
Total Cost Over 25 Years (300 sq ft deck)
| Material | Initial install | Maintenance (25 yr) | Replacement risk | True 25-yr cost |
|---|---|---|---|---|
| Pressure-treated | $6,000–$10,500 | $4,000 | Yes, around yr 12 | $13,000–$18,500 |
| Cedar | $7,500–$13,500 | $3,500 | Maybe at yr 18 | $11,000–$17,000 |
| Composite | $9,000–$15,000 | $500 | None | $9,500–$15,500 |
| PVC | $11,400–$18,300 | $300 | None | $11,700–$18,600 |
| Ipe | $13,800–$21,600 | $2,500 | None | $16,300–$24,100 |
| Aluminum | $14,400–$22,500 | $200 | None | $14,600–$22,700 |
Composite wins on total cost in most Canadian climates because no replacement is needed in 25 years and maintenance is minimal.
Pick the Right Material For Your Situation
| Your priority | Best pick |
|---|---|
| Lowest initial cost | Pressure-treated |
| Best look (natural wood) | Cedar or Ipe |
| Best long-term value | Composite (Trex, TimberTech) |
| Lowest maintenance | PVC or Aluminum |
| Pool deck / wet area | PVC or Aluminum |
| Rooftop deck | Aluminum or PVC pedestal |
| Tropical luxury feel | Ipe hardwood |
| Modern minimalist | Aluminum or grey composite |
| Budget but want warranty | Capped composite (entry-level) |
Climate Considerations (Canada)
- Heavy freeze-thaw (Quebec, Atlantic, Northern ON) → PVC > Composite > Cedar
- High UV (Prairies, BC interior) → PVC (UV-stable) or Aluminum
- Coastal salt (BC, Atlantic) → Aluminum or PVC (no rot, no rust)
- Heavy snow load → all materials work, structural framing matters more
Get Help Choosing
Our quote process includes a 15-minute material consult — we walk through your yard conditions, climate exposure, budget, and look preference, then recommend 1–2 materials with sample boards.
Request a free deck consult or browse products and city-specific guides.
