Building Code Requirements
Canadian building codes are specific about deck stairs. The National Building Code of Canada and provincial codes (OBC, BCBC, CCQ) all regulate:
| Requirement | Standard | Notes |
|---|---|---|
| Maximum riser height | 200mm (7.75") | Consistent rise — max 6mm variation between steps |
| Minimum tread depth | 250mm (10") | Measured from nosing to nosing |
| Minimum width | 900mm (36") | Clear width between railings |
| Handrail required | When 3+ risers | On at least one side |
| Guard required | When >600mm drop | Full railing height (42") on open side |
| Landing | Every 12 ft of vertical rise | Level platform min 900mm deep |
| Nosing overhang | 25mm (1") max | Prevents tripping |
Number of Steps Calculator
| Deck Height | Number of Risers | Stringer Length |
|---|---|---|
| 24" (2 ft) | 3–4 | 4–5 ft |
| 36" (3 ft) | 5 | 6–7 ft |
| 48" (4 ft) | 6–7 | 8–10 ft |
| 60" (5 ft) | 8–9 | 11–13 ft |
| 72" (6 ft) | 10–11 | 14–16 ft |
Stringer Options
Wood Stringers (Pre-Cut) — $15–$40 each
Available at Home Depot, Lowe's, and lumber yards across Canada. Pre-cut for standard 7.5" rise and 10" run. Made from pressure-treated lumber (2×12).
- 3-step: $15–$20
- 5-step: $25–$30
- 7-step: $30–$40
- Need 3 stringers for stairs up to 36" wide, 4 stringers for 36–48" wide
Steel Stringer Brackets — $25–$60 per bracket
Metal brackets that attach to a 2×12 board, creating precision-cut stair profiles. Required for composite stair treads — the wider bearing surface prevents composite board deflection.
- Peak Products and Pylex are the most common Canadian brands
- Adjustable models accommodate different rise/run combinations
- Galvanized or powder-coated for outdoor durability
Tread Materials
| Material | Cost/Tread | Maintenance | Slip Resistance |
|---|---|---|---|
| Pressure-treated | $5–$12 | Annual staining | Moderate (add grip strips) |
| Cedar | $10–$20 | Annual oiling | Moderate |
| Composite | $15–$30 | None | Good (textured surface) |
| PVC | $20–$35 | None | Good |
| Aluminum | $25–$40 | None | Excellent (non-slip surface) |
Non-Slip Safety
Deck stairs are the highest-risk area for slipping, especially in winter. Canadian solutions:
- Anti-slip stair treads: adhesive grip strips — $5–$15 per step
- Textured composite treads: built-in non-slip surface
- Stair lighting: LED strip lights or riser lights improve visibility at night
- Heated stair treads: electric heating cables prevent ice — $100–$200 per step
Cost Summary
For a standard 5-step staircase (36" wide, matching deck material):
| Component | PT Wood | Composite |
|---|---|---|
| 3 stringers | $75 | $75 (PT base) |
| Steel brackets | — | $150 |
| 5 treads | $40 | $100 |
| Railing (one side) | $150 | $250 |
| Fasteners | $25 | $40 |
| Total (materials) | $290 | $615 |
| Installed | $500–$800 | $900–$1,500 |




