Key Takeaways:
- Wood decks need re-staining every 2–3 years for pressure-treated; annually for cedar in heavy sun
- Composite and PVC don't need staining — annual washing only
- Skipping maintenance shortens deck life by 30–50%
- Cost: $2.50–$5.00/sq ft for clean + stain; $1–$2/sq ft for clean only
- Best window: late May to mid-September when temperatures stay above 10°C overnight
What's Included in a Full Service
Step 1: Surface prep
- Pressure wash at correct PSI (1,500–2,000 for pressure-treated; 1,200 for cedar)
- Deck brightener / oxalic acid to neutralize and lift surface tannins
- Light sand if surface is rough or fuzzed (140-grit)
- Mask all surrounding plants, siding, and concrete
Step 2: Inspection during prep
While prepping, we identify:
- Loose fasteners (we tighten or replace)
- Cracked or rotted boards (recommend repair)
- Failed previous coatings (additional stripping needed)
Step 3: Stain application
- Test patch first (different stains absorb differently — we show you the color before committing)
- 2-coat application for transparent and semi-transparent
- 1 thick coat for solid stains
- Brush-and-roll technique for max penetration vs spray-only
Step 4: Cleanup + walk-through
Site cleaned, stain leftover stored or returned, written record of products used.
Stain Types Compared
| Type | Look | Lifespan | Best for |
|---|---|---|---|
| Clear sealer | Natural wood, no tint | 1 year | New decks first season |
| Transparent stain | Wood grain visible, slight tint | 2–3 years | Cedar, ipe |
| Semi-transparent | Some grain, more color | 3–4 years | Pressure-treated |
| Semi-solid | Limited grain, strong color | 4–5 years | Older PT decks with weathering |
| Solid stain | Like paint, no grain | 5–7 years | Older decks needing concealment |
Brand Recommendations
| Brand | Type | Why |
|---|---|---|
| Penofin | Penetrating oil | Best UV protection for ipe and cedar |
| TWP | Penetrating oil | Best longevity on PT |
| Sansin | Hybrid | Premium Canadian brand, deep penetration |
| Cabot | Oil-alkyd | Good mid-range |
| Behr Premium Solid | Acrylic solid | Long-lasting solid color |
We avoid film-forming acrylics on horizontal surfaces — they peel within 2 years.
When NOT to Stain
| Material | Stain? |
|---|---|
| Composite (Trex, TimberTech PRO) | ✕ Never — voids warranty |
| PVC (AZEK, Wolf) | ✕ Never |
| Aluminum decking | ✕ Powder coating is permanent |
| Pressure-treated, brand new | ⚠ Wait 6 months for moisture to evaporate |
| Pressure-treated, sealed less than 1 year ago | ⚠ Skip this year |
Service Schedule
| Material | Frequency | Service type |
|---|---|---|
| Pressure-treated, transparent stain | Every 2 years | Wash + stain |
| Pressure-treated, semi-solid | Every 3–4 years | Wash + stain |
| Cedar, transparent | Every 1–2 years | Wash + stain |
| Cedar, semi-solid | Every 3 years | Wash + stain |
| Ipê | Every 1 year | Oil only |
| Composite | Every year | Wash only |
| PVC | Every year | Wash only |
Cost Examples
| Service | Deck size | Cost |
|---|---|---|
| Wash only (composite) | 300 sq ft | $300–$600 |
| Wash + brighten (cedar) | 300 sq ft | $450–$800 |
| Wash + transparent stain | 300 sq ft | $750–$1,500 |
| Wash + semi-solid stain | 300 sq ft | $900–$1,800 |
| Wash + solid stain (refresh old PT) | 300 sq ft | $1,200–$2,500 |
Best Time to Book
| Month | Recommended? |
|---|---|
| April | Too cold; ground still freezing in most regions |
| May (late) | ✓ First good window |
| June | ✓ Best — long dry stretches |
| July | ✓ Best |
| August | ✓ Best |
| September (early-mid) | ✓ Last good window |
| October | ⚠ Risk of cold nights ruining cure |
| November–March | ✕ Too cold |
We book up by April for the season — schedule early.
Request a cleaning + staining quote or browse our composite decking options if you're tired of staining altogether.
See also: composite (no staining ever) • recommended stains
