
How Much Does a Deck
Cost in Ontario?
Complete 2026 price guide with material costs, labour rates, permits, and total installed prices.
Quick Answer
A typical 300 sq ft deck in Ontario costs between $5,100 and $18,000 installed, depending on material choice. Build season: April – November.
Materials
Depends on material choice. Pressure-treated is cheapest, Ipê most expensive.
Labour
Labour rates in Ontario. Includes framing, installation, and basic cleanup.
Permits
Building permits required for decks over 24" above grade in most municipalities. HST 13%.
Deck Cost Calculator — Ontario
Based on a 300 sq ft deck
| Material | Material/sqft | Labour/sqft | Materials (300 sqft) | Labour | Total Installed |
|---|---|---|---|---|---|
| Pressure-Treated Wood | $2 – $5 per sq ft | $15–$35 | $600–$1,500 | $4,500–$10,500 | $5,100–$12,000 |
| Western Red Cedar | $5 – $10 per sq ft | $15–$35 | $1,500–$3,000 | $4,500–$10,500 | $6,000–$13,500 |
| Redwood | $8 – $15 per sq ft | $15–$35 | $2,400–$4,500 | $4,500–$10,500 | $6,900–$15,000 |
| Composite Decking | $8 – $18 per sq ft | $15–$35 | $2,400–$5,400 | $4,500–$10,500 | $6,900–$15,900 |
| Trex Composite | $10 – $22 per sq ft | $15–$35 | $3,000–$6,600 | $4,500–$10,500 | $7,500–$17,100 |
| TimberTech | $10 – $24 per sq ft | $15–$35 | $3,000–$7,200 | $4,500–$10,500 | $7,500–$17,700 |
| PVC Decking | $10 – $22 per sq ft | $15–$35 | $3,000–$6,600 | $4,500–$10,500 | $7,500–$17,100 |
| AZEK PVC | $14 – $28 per sq ft | $15–$35 | $4,200–$8,400 | $4,500–$10,500 | $8,700–$18,900 |
| Ipê (Brazilian Hardwood) | $12 – $25 per sq ft | $15–$35 | $3,600–$7,500 | $4,500–$10,500 | $8,100–$18,000 |
| Cumaru | $8 – $16 per sq ft | $15–$35 | $2,400–$4,800 | $4,500–$10,500 | $6,900–$15,300 |
| Aluminum Decking | $15 – $30 per sq ft | $15–$35 | $4,500–$9,000 | $4,500–$10,500 | $9,000–$19,500 |
Building a Deck in Ontario
Build Season
April – November. Plan early — the best contractors book up fast in spring.
Average Deck Size
300 sq ft is typical in Ontario. This gives a comfortable outdoor living space for entertaining.
Important Notes
Building permits required for decks over 24" above grade in most municipalities. HST 13%.
Best Materials for Ontario
Composite and PVC handle Ontario's freeze-thaw cycles best. Cedar is excellent for those wanting natural wood.

Want an Exact Quote?
Get a free deck quote in Ontario. No obligation.
Explore Decks in Ontario

Toronto
2,930,000 pop.
View decks →
Ottawa
1,017,000 pop.
View decks →
Mississauga
721,000 pop.
View decks →
Brampton
656,000 pop.
View decks →
Hamilton
569,000 pop.
View decks →
London
422,000 pop.
View decks →
Markham
339,000 pop.
View decks →
Vaughan
323,000 pop.
View decks →
Kitchener
256,000 pop.
View decks →
Windsor
229,000 pop.
View decks →
Oshawa
166,000 pop.
View decks →
Barrie
156,000 pop.
View decks →
Guelph
136,000 pop.
View decks →
Kingston
132,000 pop.
View decks →
Cambridge
129,000 pop.
View decks →
Waterloo
104,000 pop.
View decks →
Sudbury
92,000 pop.
View decks →
Thunder Bay
110,000 pop.
View decks →